Cryolor engineers designed this tank, for applications related to H2 mobility such as H2 Refueling
New Generation Liquid Hydrogen Tanks
Our solutions for liquid hydrogen storage

| Key benefits | Main features | |
| ✔A wide range of solutions: from 20 to 75 m3 | ✔Optimized inner volume to maximize LH2 capacity | |
| ✔High-performance: Normal Evaporation Rate | ✔Best selection of stainless steels for vessels | |
| (NER) < 1 % per day | to minimize weight and maximize mechanical | |
| ✔Dedicated design for LH2 transfer pumps | performances with H2 | |
| ✔Standard but also customized equipment tailored | ✔Multi-Layer Insulation (MLI) used to optimize | |
| to your needs | thermal performance | |
| ✔Options upon request: vaporizers, specific interfaces | ✔Ergonomic control cabinet for operators | |
| for pumps, and others |
Technical Specifications
| Technical specifications | Horizontal storage* RH2O-143 PSIG/9.9 BARG (up to 12 barg with PED) |
Vertical storage* C56-143 PSIG/9.9BARG (up to 12 borg with PED) |
| Range of products | From 20 up to 75KL(gross tank capacity) for vertical storage and equivalent for horizontal storage |
|
| Total gross tank capacity @ambient temperature(US Gal /liters) | 5,051/19,121 | 14,754/55,850 |
| Total net tank capacity @ cold temperature(US Gal /liters) | 5,005/18,948 | 13,160/49,816 |
| Ullage volume(%) | 10 | 10 |
| LH₂payload (Ibs/kg)(LH₂ density@101325Pa) | 2,734/1,240 | 7,776/3,527 |
| Maximum Allowable Working Pressure(MAWP)(psig/barg) | 143/9.9(up to 12 barg withPED) | 143/9.9(upto 12 barg with PED) |
| Normal Evaporation Rate(NER) | <1% per day | <0.9% per day |
| Length(inches/m) | 220/5.59 | 147/3.73 |
| Width (inches/m) | 132/3.35 | 154/3.91 |
| Height(inches/m) | 119/3.02 | 579/14.70 |
| Estimated tare weight(Ibs/kg) | 22,267/10,100 | 47,180/21,400 |
Design temperature(°F/℃) |
-423°Fto+212°F/-253°℃to+100℃ | |
| Design code | ASME Section VllI Division 1/ PED Europe Pressure Equipment Directive Korea Gas Safety certification | |
| *Datas given for indicative purpose only. | ||
Process & Instrumentation Diagram / Description

Cryolor applies its long experience in designing & manufacturing cryogenic vessels to provide the state of the art of equipment with multi-layer
| Ref. | Function | Nominal Diameter(ND) |
| A | Bottom Filling Line | 40/112” |
| B | Safety Line | 40/112” |
| C | Top Fill Line | 40/112” |
| Liquid Phase Gauge Line | 8/14” | |
| E | Vapor Phase Gauge Line | 8/14” |
| F | Full Trycock Line | 20134” |
| G | Pressure Build-Up Unit (PBU) Liquid Line | 25/1” |
| H | Pressure Build-Up Unit (PBU) Vapor Line | 25/1” |
| CPV | Vacuum Coupling | 80 |
| BV | Vacuum Pump Connection | 28 |
| JV | Vacuum Measurement Connection | NIA |
| PR1 | Pump Liquid Line | 40/112” |
| PR2 | Pump Liquid Line | 40/112” |
| R3 | Pump Vapor Phase Line | 40/112” |
| R4 | Pump Vapor Phase Line | 40/112” |
