WATER ELECTROLYZERS
HyLYZER® is Cummins' globally proven modular water
electrolyzer system designed for easy on-site installation inside
or out, with simple interconnectivity to scale up, and an unrivaled
record for reliability, low maintenance and on-site safety.
Recommended for projects between 200 - 500 Nm3 /h.
Cummins-hylyzer-250-specsheet
HyLYZER®
WATER ELECTROLYZERS
HyLYZER® is Cummins' globally proven modular water
electrolyzer system designed for easy on-site installation inside
or out, with simple interconnectivity to scale up, and an unrivaled
record for reliability, low maintenance and on-site safety.
Recommended for projects between 200 - 500 Nm3 /h.
Proven technology, compliant with highest safety standards
Turnkey solution
Exceptionally compact
30 bar pressurized stacks
PRODUCT DATA
FEATURES | HyLYZERO-200 | HyLYZER@-250 |
Technology | PEM | |
Hydrogen production | 200 Nm³/h(431 kg/day) | 250 Nm3/h (539 kg/day) |
H2 delivery pressure | 30 bar。(435 psig) without a compressor | |
H2 quality | 100.00% | |
max impurities | 02<2ppm,N₂ <12 ppm(higherpuriies optional);Atm.Dew point:-75℃ | |
TECHNICAL SPECIFICATIONS | HyLYZER@-200 | HyLYZERO-250 |
Operating range | 5-100% | |
DC power consumption at stack | 40 to 48 kWh/kg | |
(3.6 to 4.3 kWh/Nm3) | ||
TECHNICAL SPECIFICATIONS | HyLYZER@-200 | HyLYZERO-250 |
Operating range | 5-100% | |
DC power consumption at stack | 40 to 48 kWh/kg (3.6 to 4.3 kWh/Nm3) |
|
Potable water consumption | Scope of supply includes a water treatment plant with reverse osmosis that | |
requires 1.2 to 1.5 L/Nm³[13 to 17 L/kg of H,]to produce 0.8 LNm³ of demin | ||
water for the electrolysis process | ||
Total footprint | 18 mx11 m(~198 m2) | |
(including maintenance area) | ||
Product setup | Outdoor (40ft + 2Oft ISO container) | |
Installation environment | Outdoors-20℃to 40℃/-4°Fto 104°F |
*System specific consumption considers: the standard scope of supply (refer to BOS and BOP tables); 100% Load capacity; Beginning Of Life; 1% increase per annum (at ≥8500 hours operation)
STACK AND BALANCE-OF-STACK (BOS) | Outdoor | Indoor |
Cell stacks and gas generation system | √ | |
Power rectifiers | √ | |
Control panel | √ | |
Water polishing system | √ | |
BALANCE-OF-PLANT (BOP) | Outdoor | Indoor |
Rectifier cooling | √ | |
Gas cooling | √ | |
Electrolysis cooling | √ | |
Water purification system | √ | |
Instrument air compressor | √ | |
Hydrogen purification system | √ |
Applicable Codes and Standards Pressure Equipment Directive 2014/68/EU, Low Voltage Directive 2014/35/EU, Machinery Directive 2006/42/EC, Electro-Magnetic Compatibility 2014/30/EU, ATEX Directive 2014/34/EU, IEC 61511, IEC 61508, IEC 60079-10-1, NFPA 2, NFPA 497, National Electrical Code (NEC), ANSI/NFPA 70, ASME B31.3-2016, ASME Boiler and Pressure Vessel Code 2017, CSA C22.1 and C22.2, CSA B51 2019, CAN/BNQ
1784-000/2007. Other jurisdictions available on request.
The content of this document may contain technical inaccuracies or typographical errors. Cummins reserves the right to make changes or updates at any time without prior notice.